Earn Your College Degree in
Quad Cities
Start at soon as you’re ready.
UIU-Quad Cities sessions start every 8 weeks.
UIU-Quad Cities: Education Built for Life
From your hometown near the Quad Cities, earn your college degree from the renowned Upper Iowa University. UIU’s Quad Cities regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Upcoming Start Dates
Session 2: October 23, 2023
Session 3: January 8, 2024
Session 4: March 11, 2024
Call Us Today! 563-359-7111
Take the next step to become a UIU student
Academic Programs at UIU-Quad Cities
The UIU-Quad Cities center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Quad Cities programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies :
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Liberal Arts :
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Supply Chain Management
- Teacher Education
Master’s Degrees
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
- Master of Public Administration (MPA)
- Master of Science in Counseling (MSC)
*Master’s degrees are available online at this location. MBA and MED are available online and face-to-face.
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
View available Courses
2023-2024 Academic Year
Session 1 (08/28/2023 – 10/19/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 252 Computers and Instructional Technology | 5:30 pm - 9:00 pm | Tuesday | |
EDU 305 Teaching Elem Science | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 9:00 pm | Monday |
EDU 321 Field Experience II: Elementary | EDU 306, Prerequisite or Corequisite: EDU 326 or EDU 352 and EDU 353 | 5:30 pm - 10:00 pm | Thursday |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 5:30 pm - 10:00 pm | Thursday |
EDU 323 Field Exp II: Elem/Secondary | EDU 308, Prerequisites or Co-requisites: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353. | 5:30 pm - 10:00 pm | Thursday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 9:00 pm | Wednesday |
SPED 465 Meth/Curr Behav Disorders Prek-12 | EDU 110, SPED 304, And admittance to the Teacher Education Program | 5:30 pm - 9:00 pm | Tuesday |
Session 2 (10/23/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Wednesday | |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Monday |
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 5:30 pm - 9:00 pm | Thursday |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 5:30 pm - 9:00 pm | Thursday |
EDU 309 Tch El Movement & Wellness | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 7:30 pm | Tuesday |
EDU 310 Tchg Elem Visual Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 7:30 pm - 9:30 pm | Tuesday |
EDU 335 Teaching Elementary Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 9:00 pm | Wednesday |
ENG 275 Television | 5:30 pm - 10:00 pm | Wednesday | |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
SPED 467 Characteristics of Individuals with Disabilities | EDU 110, SPED 304, And admittance to the Teacher Education Program | 5:30 pm - 9:00 pm | Monday |
Session 3 (01/08/2024 – 02/29/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
EDU 110 Foundations of American Education | 5:30 pm - 9:00 pm | Tuesday | |
EDU 162 Diversity for Teachers | 5:30 pm - 9:00 pm | Monday | |
EDU 321 Field Experience II: Elementary | EDU 306, Prerequisite or Corequisite: EDU 326 or EDU 352 and EDU 353 | 5:30 pm - 10:00 pm | Thursday |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 5:30 pm - 10:00 pm | Thursday |
EDU 323 Field Exp II: Elem/Secondary | EDU 308, Prerequisites or Co-requisites: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353. | 5:30 pm - 10:00 pm | Thursday |
EDU 324 Field Experience Alternative | Prerequisites: Field Experience I | 5:30 pm - 10:00 pm | Thursday |
EDU 352 Teaching Mathematics PreK-3rd Grade | EDU 306, EDU 307, EDU 308, and acceptance into the UIU Teacher Education Program. | 5:30 pm - 9:00 pm | Wednesday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Wednesday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday | |
SPED 459 Home/School/Comm Relations | EDU 110, And admittance to the Teacher Education Program | 5:30 pm - 9:00 pm | Tuesday |
Session 4 (03/11/2024 – 05/02/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Monday |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Wednesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 5:30 pm - 9:00 pm | Thursday |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 5:30 pm - 9:00 pm | Thursday |
EDU 315 Tchg Elementary Sch Social Studies | EDU 110 | 5:30 pm - 9:00 pm | Tuesday |
EDU 326 Developmental Reading/Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 9:00 pm | Wednesday |
EDU 353 Teaching Mathematics Intermediate-Middle School | EDU 352 | 5:30 pm - 9:00 pm | Monday |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Thursday | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Thursday | |
SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Monday |
Session 5 (05/13/2024 – 07/04/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Wednesday |
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | |
EDU 105 Math for Educators | 5:30 pm - 9:00 pm | Wednesday | |
EDU 252 Computers and Instructional Technology | 5:30 pm - 9:00 pm | Wednesday | |
EDU 333 Literature:Birth-Adolescence | 5:30 pm - 9:00 pm | Tuesday | |
EDU 407 Diagnostic Assess Prac:Rdg/LA | EDU 110, Prerequisite or Co-requisite: EDU 326. | 5:30 pm - 9:00 pm | Thursday |
EDU 409 Practicum: Elementary Reading LA | EDU 110, EDU 326, EDU 407, Prerequisite or Corequisite: EDU 485 | ||
EDU 445 Language Acquisition | EDU 110, And admittance to the Teacher Education Program | 5:30 pm - 9:00 pm | Monday |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
MBA 501 Managerial Communication | 5:30 pm - 10:00 pm | Tuesday | |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Thursday |
Session 6 (07/08/2024 – 08/15/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Monday | |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Tuesday |
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Thursday | |
EDU 152 Assessment and Psychology | 5:30 pm - 10:00 pm | Monday | |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Tuesday |
EDU 485 Adv Instruc Issues/Meth:Rdg/LA | EDU 110, EDU 326, EDU 407, And admittance to the Teacher Education Program, May be taken concurrently with EDU 409 or EDU 410. | 5:30 pm - 10:00 pm | Thursday |
ENG 290 The Movies | 5:30 pm - 10:00 pm | Wednesday | |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
SPED 462 Indiv Behavior & Classroom Mgmt | 5:30 pm - 10:00 pm | Wednesday |
Full Year Schedules
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Quad Cities area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.
Students transferring from a UIU partner school may qualify for a transfer scholarship!

Admissions and Aid
When you’re ready to apply to UIU-Quad Cities, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
TEACH Grant Available
UIU-Quad Cities Teacher Education students may qualify for a grant for educators in Iowa. Learn more about this grant and other grant opportunities at UIU.
Military Financial Aid
If you’re in active service or a veteran of the U.S. military, we’ll help you secure the unique education benefits available to you.
Corporate Programs
UIU-Quad Cities partners with area employers to offer employees grants toward tuition.

Experience UIU from Quad Cities
As a student at UIU-Quad Cities, you can take advantage of the benefits of being part of a global school community.

Jami Stutting, '19
English with Certification in Grades 5-12 English and Language Arts
Quad Cities
A friend told me about the Education program so I checked into it. I had my BA with an English major so I was a substitute teacher. I longed to have my own classroom. UIU allowed me to still earn an income during the day.
Contact UIU-Quad Cities
1401 Kimberly Rd.
Bettendorf, IA 52722
Phone: 563-359-7111
Email: [email protected]
Office Hours
Monday – Thursday: 9 a.m. - 6 p.m.
Friday: 8 a.m. - 3 p.m.

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.


